Timeless | Jund Midrange | Value you own: 0 % |
---|---|---|
697 | 697 | 74 / 75 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Death's Shadow | 0 / 4 | 9.76 | 9.76 | 4 Rare |
Dragon's Rage Channeler | 0 / 4 | 5.12 | 5.12 | 4 Uncommon |
Orcish Bowmasters | 0 / 4 | 179.0 | 179.0 | 4 Rare |
Brainstorm | 0 / 4 | 7.04 | 7.04 | 4 Common |
Fatal Push | 0 / 2 | 3.54 | 3.54 | 2 Uncommon |
Lightning Bolt | 0 / 4 | 6.28 | 6.28 | 4 Uncommon |
Spell Pierce | 0 / 2 | 0.44 | 0.44 | 2 Common |
Mana Drain | 0 / 4 | 153.76 | 153.76 | 4 Mythic |
Sauron's Ransom | 0 / 2 | 1.42 | 1.42 | 2 Rare |
Dig Through Time | 0 / 2 | 0.44 | 0.44 | 2 Rare |
Thoughtseize | 0 / 4 | 46.0 | 46.0 | 4 Rare |
Mishra's Bauble | 0 / 4 | 6.32 | 6.32 | 4 Uncommon |
Island | 1 / 1 | 0.0 | 0.0 | |
Bloodstained Mire | 0 / 2 | 23.28 | 23.28 | 2 Rare |
Polluted Delta | 0 / 4 | 58.84 | 58.84 | 4 Rare |
Flooded Strand | 0 / 4 | 46.16 | 46.16 | 4 Rare |
Mystic Sanctuary | 0 / 1 | 1.18 | 1.18 | 1 Common |
Steam Vents | 0 / 3 | 43.41 | 43.41 | 3 Rare |
Undercity Sewers | 0 / 1 | 26.88 | 26.88 | 1 Rare |
Watery Grave | 0 / 3 | 44.37 | 44.37 | 3 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Lurrus of the Dream-Den | 0 / 1 | 1.1 | 1.1 | 1 Rare |
Fatal Push | 0 / 2 | 3.54 | 3.54 | 2 Uncommon |
Surgical Extraction | 0 / 2 | 6.96 | 6.96 | 2 Rare |
Aether Gust | 0 / 2 | 0.56 | 0.56 | 2 Uncommon |
Mystical Dispute | 0 / 2 | 0.82 | 0.82 | 2 Uncommon |
Mind Spike | 0 / 2 | 0 | 0 | 2 Uncommon |
Pithing Needle | 0 / 2 | 1.54 | 1.54 | 2 Rare |
Roiling Vortex | 0 / 2 | 3.42 | 3.42 | 2 Rare |
MTGA:
You need
4 Mythic41 Rare
22 Uncommon
7 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
4 Death's Shadow
4 Dragon's Rage Channeler
4 Orcish Bowmasters
4 Brainstorm
2 Fatal Push
4 Lightning Bolt
2 Spell Pierce
4 Mana Drain
2 Sauron's Ransom
2 Dig Through Time
4 Thoughtseize
4 Mishra's Bauble
1 Island
2 Bloodstained Mire
4 Polluted Delta
4 Flooded Strand
1 Mystic Sanctuary
3 Steam Vents
1 Undercity Sewers
3 Watery Grave
1 Blood Crypt
1 Lurrus of the Dream-Den
2 Fatal Push
2 Surgical Extraction
2 Aether Gust
2 Mystical Dispute
2 Mind Spike
2 Pithing Needle
2 Roiling Vortex